Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Glennie, Mike 16 $ 1,324.01 68.4 71.8 64.0 68.0
2 Bronis, Aaron 16 $ 730.94 73.1 68.9 68.0 65.0
3 Snyder, Greg 22 $ 548.23 74.5 77.1 64.0 68.0
4 Jensen, Cody 22 $ 528.26 76.0 76.6 68.0 68.0
5 Peterson, Ben 20 $ 518.50 85.7 76.0 76.0 65.0
6 Loosle, Eric 19 $ 417.67 73.5 74.4 63.0 65.0
7 Cookson, Dan 14 $ 338.84 75.0 69.8 70.0 64.0
8 Neil, Michael 18 $ 318.64 84.9 74.9 79.0 69.0
9 Jones, Bill 17 $ 309.00 95.3 75.8 88.0 69.0
10 Thomas, Joel 17 $ 302.50 80.8 71.6 76.0 66.0
11 Townsend, Collin 16 $ 279.00 37.4 35.3 33.0 31.0
12 Kaila, Mark 13 $ 278.33 85.8 74.8 79.0 67.0
13 Howell, Robert 15 $ 275.50 90.9 73.5 82.0 67.0
14 Flores, Lou 12 $ 274.90 84.5 73.0 80.0 68.0
15 Dickerson , Scott 14 $ 268.00 81.6 72.6 73.0 64.0
16 Vasquez, Joseph 18 $ 261.21 90.1 76.9 79.0 67.0
17 Brown, Jeff 16 $ 259.50 87.8 76.6 79.0 70.0
18 Fryer, Steve 15 $ 259.33 73.5 73.2 68.0 66.0
19 Christensen, Gary 16 $ 250.00 86.8 72.2 80.0 64.0
20 Waldram, Pat 16 $ 245.90 77.8 73.9 70.0 67.0
21 Evanoff, Pete 16 $ 244.00 85.3 75.7 78.0 68.0
22 Pascadlo, Jerry 20 $ 241.58 90.7 76.9 83.0 68.0
23 Brown, Don 18 $ 237.25 84.5 75.1 78.0 67.0
24 Cartwright , Allan 21 $ 236.00 84.1 76.9 73.0 66.0
25 Menges, Greg 18 $ 235.64 79.8 75.8 74.0 70.0
26 Parker, Philip 16 $ 232.54 38.9 37.4 34.0 33.0
27 Alcox, Allan 18 $ 232.00 42.9 31.7 39.0 24.0
28 Reback, Bob 19 $ 231.93 42.0 31.8 38.0 26.0
29 Camacho, Stacey 3 $ 231.02 75.0 74.0 73.0 72.0
30 Cairo, Al 15 $ 225.65 89.3 78.9 78.0 68.0
31 Itow, Gary 16 $ 225.50 88.8 76.4 80.0 68.0
32 jamison, kurt 10 $ 225.44 74.8 75.6 68.0 67.0
33 Ahlander, Brent 22 $ 222.33 98.2 74.7 92.0 67.0
34 mitchell, james 15 $ 221.75 85.4 73.5 77.0 66.0
35 Ward, Laine 17 $ 219.00 90.0 75.1 83.0 68.0
36 Allen, Mike 18 $ 219.00 39.7 35.9 36.0 33.0
37 Johnson, Dee 20 $ 212.25 94.0 75.0 87.0 66.0
38 Bathemess, Frank 20 $ 210.50 93.8 76.7 85.0 69.0
39 Struck, Jason 17 $ 209.42 74.0 73.8 69.0 70.0
40 Duncombe, Dennis 22 $ 200.90 86.8 76.5 81.0 71.0
41 Beemseter, David 17 $ 198.33 88.1 73.9 83.0 69.0
42 johnson, nik 14 $ 197.33 85.5 72.8 81.0 68.0
43 Thayne, Mike 21 $ 195.31 45.5 30.5 41.0 26.0
44 Mancini, Joey 16 $ 188.67 94.9 72.9 88.0 67.0
45 polityka, steve 16 $ 182.55 90.0 75.0 79.0 65.0
46 Kemp, Thomas 15 $ 181.08 91.7 76.0 84.0 68.0
47 Janeway, Mark 15 $ 180.53 93.3 73.5 87.0 68.0
48 Allen, Kim 18 $ 180.53 93.4 75.1 86.0 69.0
49 Butler, Scott 20 $ 179.00 87.8 74.3 80.0 65.0
50 Lawson, Jeff 14 $ 179.00 86.4 73.8 81.0 67.0
51 Mitchell, Scott 16 $ 177.65 80.3 74.3 76.0 71.0
52 Mosher, Kirk 19 $ 176.82 88.4 77.8 81.0 72.0
53 Lloyd, Greg 6 $ 173.04 35.5 28.3 34.0 27.0
54 Randazzo, Casey 16 $ 172.75 96.1 73.8 84.0 59.0
55 Duggins, Steve 18 $ 171.58 98.1 81.1 90.0 72.0
56 Pehrson, Nathan 14 $ 170.66 37.6 37.5 35.0 34.0
57 Nannini, Thomas 13 $ 169.00 46.8 25.1 41.0 19.0
58 Wallace, Mike 15 $ 168.46 42.6 31.7 38.0 26.0
59 Freed, John 13 $ 160.70 44.3 30.6 39.0 24.0
60 Sorensen, Austin 18 $ 159.67 78.2 74.1 72.0 67.0
61 Anderson, lynn 14 $ 157.17 40.6 34.7 36.0 31.0
62 Campbell, Steve 7 $ 156.83 82.8 76.5 75.0 69.0
63 O'Keefe, Sean 15 $ 154.97 102.1 76.1 92.0 68.0
64 Miller, Don 16 $ 154.83 91.6 77.9 77.0 65.0
65 Mcjames, Scott 8 $ 153.80 86.3 74.0 81.0 68.0
66 Chavez , G 15 $ 153.50 96.3 77.6 87.0 68.0
67 Pantuso, Terry 21 $ 153.38 81.1 75.8 75.0 69.0
68 Carver, Pat 17 $ 151.58 41.1 32.9 36.0 28.0
69 Bell, Malcolm 9 $ 150.37 44.2 24.9 38.0 20.0
70 baloun, shad 12 $ 150.08 89.8 77.2 76.0 67.0
71 Harris, John 13 $ 149.50 82.4 72.9 75.0 65.0
72 Stephens, Wallace 22 $ 148.48 48.3 26.2 42.0 21.0
73 Ivins, Jonathan 12 $ 146.75 40.0 33.8 36.0 29.0
74 Ryan, Gavin 11 $ 145.84 76.0 77.5 71.0 73.0
75 Ashman, Warren 14 $ 144.81 82.5 76.7 74.0 67.0
76 White, Bret 20 $ 142.50 46.5 28.4 40.0 22.0
77 Rudd, Bob 12 $ 142.33 77.3 74.5 72.0 69.0
78 KOOYMAN, ANDREW 20 $ 139.33 83.8 75.2 75.0 67.0
79 Larsen, Alexander 12 $ 138.33 43.0 31.6 38.0 25.0
80 Korb, Chad 20 $ 137.23 84.2 74.3 79.0 69.0
81 Nielson, Ed 16 $ 135.00 87.4 75.6 79.0 66.0
82 Reynolds, Charles 18 $ 127.83 88.4 76.3 81.0 71.0
83 Erickson, Vern 21 $ 127.80 79.1 76.1 71.0 65.0
84 Campbell, Jeffrey 18 $ 127.25 84.1 79.6 77.0 71.0
85 Smith, Michael 15 $ 126.58 43.5 36.2 39.0 31.0
86 Male, Brian 19 $ 123.73 91.7 81.6 82.0 71.0
87 Ashworth, Nelson 16 $ 123.66 43.6 32.9 39.0 29.0
88 Solar, Steve 15 $ 122.63 88.7 78.1 75.0 67.0
89 Criddle, Dustin 17 $ 122.09 42.4 34.0 36.0 25.0
90 Bradley, John 15 $ 122.00 96.5 75.1 86.0 65.0
91 Bowers, Carl 14 $ 120.83 44.1 33.1 40.0 29.0
92 Marsing, Mark 15 $ 120.75 41.9 32.6 37.0 28.0
93 Ashworth, Wade 17 $ 120.62 39.5 36.0 35.0 31.0
94 Pinkney, Laurence 21 $ 120.40 87.8 76.6 81.0 71.0
95 Fisher, Marcus 12 $ 120.30 87.3 76.7 76.0 65.0
96 Fleming, Jim 18 $ 118.48 82.4 79.8 76.0 74.0
97 D Astous, Eric 16 $ 117.63 81.9 78.4 77.0 74.0
98 Avant, Karl 14 $ 117.00 75.4 74.9 71.0 70.0
99 Lloyd, Gary 7 $ 116.79 40.1 29.6 38.0 28.0
100 Broman, Eric 15 $ 116.25 92.3 76.9 84.0 69.0
101 Alba, Ryan 11 $ 114.83 40.6 33.9 37.0 30.0
102 Boyer, Bennett 15 $ 114.73 50.6 25.7 46.0 19.0
103 Austin, Wesley 2 $ 113.25 91.0 82.0 86.0 77.0
104 Love, Richard 13 $ 112.67 83.9 74.3 78.0 68.0
105 Bellman, Tim 11 $ 112.00 89.2 76.5 79.0 68.0
106 Gibbs, Chris 9 $ 111.23 39.8 32.1 35.0 27.0
107 Crowder, Matt 10 $ 110.00 39.8 37.1 34.0 32.0
108 Kidder, John 16 $ 109.72 80.6 78.5 72.0 68.0
109 Parkinson, Michael 17 $ 108.50 83.5 75.9 77.0 69.0
110 Eliason, Michael 7 $ 108.25 43.7 32.0 41.0 29.0
111 Motzkus, Bob 17 $ 107.31 90.2 75.6 85.0 71.0
112 Martinez, Vince 9 $ 106.90 82.8 71.6 80.0 68.0
113 Crismon, Bill 13 $ 106.50 91.8 79.3 83.0 73.0
114 Pace, Tom 9 $ 105.83 77.9 74.9 72.0 67.0
115 Fenwick, Scott 17 $ 105.50 89.9 76.8 83.0 70.0
116 Johnson, Jeff 11 $ 105.33 89.6 75.4 80.0 66.0
117 munsey, stephen 15 $ 105.25 80.9 73.9 76.0 66.0
118 Keating, Bill 17 $ 105.14 102.1 79.1 93.0 67.0
119 quinn, jeffrey 14 $ 101.70 95.3 77.9 88.0 71.0
120 Artz, Scott 7 $ 101.67 80.7 76.7 76.0 67.0
121 Barker, Todd 10 $ 101.00 76.3 74.2 72.0 70.0
122 Brimley, Chief Wahoo 17 $ 100.00 80.4 75.9 73.0 67.0
123 Bennett, Matt 19 $ 99.33 86.1 76.3 79.0 69.0
124 lee, loen 18 $ 98.50 91.9 79.3 81.0 67.0
125 Landon, Dean 21 $ 97.16 103.3 77.5 92.0 67.0
126 Lewis, Frank 12 $ 96.79 41.3 33.8 37.0 30.0
127 Lincoln, Bobby 17 $ 96.70 94.8 77.5 87.0 71.0
128 Cannon, Woody 13 $ 95.25 48.0 29.5 44.0 20.0
129 Boudreaux, Jason 16 $ 93.59 76.2 74.0 69.0 68.0
130 Hahn, Mike 20 $ 93.37 49.5 26.8 43.0 21.0
131 Floor, Dave 18 $ 91.75 91.3 78.7 81.0 72.0
132 Tagge, Jake 11 $ 91.25 85.5 77.7 76.0 70.0
133 Bakke, Steve 18 $ 91.23 92.1 80.0 84.0 70.0
134 Streed, Greg 9 $ 90.40 89.0 77.3 82.0 72.0
135 Sapp, Thomas 11 $ 89.50 87.4 75.8 80.0 67.0
136 Winkler, Brent 16 $ 89.50 109.9 78.9 92.0 58.0
137 miller, butch 13 $ 88.00 90.3 78.4 84.0 69.0
138 Kimball, Justin 15 $ 85.67 40.0 34.1 36.0 30.0
139 Johnson, David 8 $ 85.58 40.5 33.5 39.0 31.0
140 Aagard, Brent 13 $ 85.00 91.7 78.4 83.0 71.0
141 Schindler, Spencer 3 $ 84.21 74.3 75.7 68.0 68.0
142 Lepley, Ben 8 $ 83.67 87.8 75.2 81.0 69.0
143 Cromar, Jeff 12 $ 83.64 80.7 75.6 76.0 70.0
144 Wakefield, David "The Dude" 18 $ 83.50 97.7 79.1 89.0 65.0
145 Ingram, Kent 12 $ 83.50 89.3 75.8 81.0 68.0
146 McReynolds, Harry 20 $ 83.00 97.6 79.6 81.0 66.0
147 Devenberg, Ryan 12 $ 82.15 89.8 78.3 81.0 72.0
148 Seltenrich, Mark 11 $ 80.25 97.0 77.1 92.0 71.0
149 Martz, Rusty 9 $ 79.75 93.7 79.6 84.0 72.0
150 Tagge, John 6 $ 79.64 73.2 72.5 70.0 69.0
151 Sleiman, Sam 10 $ 79.00 87.1 77.0 82.0 72.0
152 Summerhays, Brad 16 $ 78.73 78.6 75.6 74.0 71.0
153 Stowe, Keith 13 $ 78.03 51.2 30.6 42.0 21.0
154 Thorup, Bill 19 $ 77.25 93.6 79.0 84.0 70.0
155 Gardner, Gary 14 $ 74.75 96.6 79.1 91.0 74.0
156 Ashworth, Steve 16 $ 74.00 95.6 77.0 86.0 68.0
157 Garcia , Manny 22 $ 71.75 85.2 78.3 78.0 72.0
158 Sheridan, Jay 16 $ 70.72 78.9 76.7 73.0 71.0
159 White, Timothy 10 $ 70.25 92.8 76.4 85.0 69.0
160 Green, Jeremy 15 $ 69.88 79.9 75.0 74.0 70.0
161 Baker, Mike 15 $ 68.50 90.1 78.4 83.0 72.0
162 olsen, jon 12 $ 68.50 83.3 75.9 76.0 69.0
163 Kuhre, Andrew 17 $ 68.37 40.9 35.9 36.0 31.0
164 Huber, Kirt 7 $ 68.23 39.1 34.0 33.0 31.0
165 Kushlan, Mike 18 $ 66.90 84.8 76.3 79.0 70.0
166 Reimer , Gary 13 $ 66.29 45.2 33.4 40.0 29.0
167 Davidson, Rick 13 $ 66.17 87.7 76.2 82.0 70.0
168 Mansfield, Rob 14 $ 65.40 83.4 74.9 72.0 64.0
169 Little, Warren 15 $ 65.00 83.1 75.2 79.0 71.0
170 Wills, Steve 14 $ 64.50 90.4 78.4 82.0 70.0
171 Wakefield, Scott 18 $ 64.17 92.4 81.7 81.0 69.0
172 Cooper, David 20 $ 62.83 91.5 80.0 80.0 67.0
173 Bellini, Matthew 10 $ 61.00 84.5 75.7 78.0 69.0
174 Lee, Mike 9 $ 60.83 89.9 75.2 85.0 71.0
175 Bowen, Bill 15 $ 60.78 50.7 29.7 42.0 21.0
176 Jenson, Ron 13 $ 60.00 82.5 75.5 77.0 69.0
177 Graham, Sterling 4 $ 59.17 43.0 30.8 40.0 27.0
178 Marsh, Corey 9 $ 58.34 44.1 33.1 35.0 25.0
179 Huber, Michael 8 $ 57.92 47.9 30.8 44.0 25.0
180 McClain, Mark 7 $ 57.08 42.6 33.0 38.0 29.0
181 Roeder, Patrick 8 $ 57.00 38.9 37.7 35.0 34.0
182 jamison, mike 11 $ 56.83 98.0 79.4 87.0 67.0
183 Greaves, Preston 17 $ 56.67 44.4 33.5 38.0 24.0
184 Kushlan, Paul 15 $ 55.90 81.4 75.7 72.0 66.0
185 Lanoha, Ben 7 $ 55.15 53.4 27.6 43.0 17.0
186 Roeder, Bill 12 $ 52.66 45.5 33.8 41.0 30.0
187 taylor, kyle 14 $ 51.73 88.2 76.7 82.0 69.0
188 Brimley, Rick 18 $ 51.00 91.7 77.8 84.0 71.0
189 Selcho, Steve 18 $ 50.00 102.7 78.0 93.0 69.0
190 Perry, Lester 5 $ 46.90 81.5 73.3 77.0 72.0
191 Mortensen, Quinn 14 $ 46.50 90.0 79.2 80.0 69.0
192 Cordova, Anthony 10 $ 46.50 81.0 75.3 77.0 72.0
193 YATES, CRAIG 16 $ 46.17 42.5 30.9 39.0 28.0
194 Christensen , Eric 13 $ 46.00 98.7 79.8 92.0 71.0
195 Gallenson , Steve 11 $ 45.67 88.1 78.6 81.0 72.0
196 Mardula, Bob 12 $ 45.50 103.0 80.6 91.0 71.0
197 Werling, Jamie 12 $ 44.88 84.0 79.5 77.0 72.0
198 Kendrick, Allen 15 $ 44.83 98.7 80.3 87.0 70.0
199 Davies, Lynn 17 $ 44.17 92.6 78.4 83.0 70.0
200 Pretorius, Jan 11 $ 42.33 87.8 77.8 81.0 70.0
201 Tran, VU 2 $ 41.50 84.0 85.0 84.0 85.0
202 Palmer, Jon 8 $ 41.00 43.8 34.8 36.0 27.0
203 Kunz, Carl 17 $ 40.90 89.4 77.2 82.0 69.0
204 Belles, Wayne 20 $ 39.38 89.4 79.7 83.0 73.0
205 Bourne, Lee 7 $ 37.50 97.3 78.3 90.0 72.0
206 Obrien, Danny 9 $ 37.00 87.6 76.0 80.0 72.0
207 Owen, Dave 13 $ 36.90 41.8 34.3 39.0 32.0
208 Kieffer, William 4 $ 36.25 50.8 28.8 44.0 22.0
209 Bombard, Richard 3 $ 35.00 77.7 75.3 74.0 73.0
210 Fender, Ethan 9 $ 32.50 91.4 80.9 81.0 72.0
211 George, Joseph 8 $ 32.42 87.7 78.7 81.0 73.0
212 Griffen , Jack 2 $ 32.34 78.0 74.0 76.0 71.0
213 Harding, Andrew 5 $ 32.00 47.0 34.4 40.0 30.0
214 Jarman, Casey 10 $ 31.50 84.4 78.4 78.0 72.0
215 BROCK, EDWARD 19 $ 30.50 93.0 80.2 85.0 74.0
216 Boudreau, Brian 8 $ 30.06 86.8 74.9 85.0 73.0
217 Anderson, Derek 12 $ 30.00 49.1 28.0 45.0 24.0
218 Taylor, Russell 7 $ 30.00 83.7 76.0 79.0 70.0
219 Evanoff, Steve 14 $ 28.50 90.3 78.4 84.0 71.0
220 Devenberg, John 14 $ 28.00 97.0 77.6 94.0 73.0
221 Payne, Kendall 10 $ 27.75 91.4 77.0 86.0 73.0
222 Bergin, Patrick 9 $ 27.00 81.9 75.8 75.0 69.0
223 monk, barry 8 $ 26.66 47.3 31.5 45.0 28.0
224 Freed, Cameron 8 $ 26.00 44.6 34.6 42.0 31.0
225 Huber, Peter 6 $ 25.83 85.2 76.0 78.0 69.0
226 Cunningham, Matt 3 $ 25.50 80.0 74.0 80.0 74.0
227 Clark, Elliott 5 $ 25.00 42.2 35.6 35.0 28.0
228 Bevan, Mark 6 $ 25.00 87.8 78.5 76.0 68.0
229 Nannini, Robert 15 $ 24.00 49.9 32.6 45.0 28.0
230 Varley, Scott 4 $ 22.50 81.8 76.5 75.0 71.0
231 Kornilakis, John 2 $ 22.50 37.5 32.5 35.0 29.0
232 Shaver, Jackson 5 $ 22.50 79.0 78.4 68.0 68.0
233 Inman, Curry 1 $ 22.17 47.0 40.0 47.0 40.0
234 Lynch, Tyler 5 $ 20.00 53.2 36.2 45.0 27.0
235 Martineson, CW 3 $ 20.00 38.7 40.3 36.0 36.0
236 Fender, Aaron 10 $ 18.50 95.7 83.9 87.0 74.0
237 Fuhriman, Craig 4 $ 17.50 96.3 82.0 90.0 69.0
238 Nixon, Glade 20 $ 17.20 98.9 84.7 91.0 74.0
239 Henson, Mike 4 $ 15.75 51.0 23.8 49.0 23.0
240 Allen, Treyson 15 $ 15.40 84.5 78.1 79.0 72.0
241 Butler, Gary 21 $ 15.00 83.9 77.3 80.0 72.0
242 Axtell, Travis 10 $ 15.00 84.3 77.7 78.0 71.0
243 Savas, John 14 $ 15.00 81.4 76.4 76.0 71.0
244 Bradshaw, James 1 $ 15.00 73.0 74.0 73.0 74.0
245 Cropper, Greg 13 $ 14.00 91.7 82.5 83.0 71.0
246 Andersen, James 9 $ 13.50 92.0 79.2 85.0 72.0
247 Miller, Curtis 6 $ 13.50 97.7 84.3 96.0 82.0
248 Brown, Steve 14 $ 13.50 92.9 81.4 85.0 74.0
249 Fuchs, Dennis 1 $ 13.50 79.0 73.0 79.0 73.0
250 Griffen, Jack 2 $ 13.50 77.0 74.0 74.0 71.0
251 Green, Ron 6 $ 13.50 48.0 28.8 45.0 27.0
252 Betournay, Duane 5 $ 12.00 103.8 80.0 101.0 79.0
253 oneal, joe 9 $ 11.75 46.2 36.1 43.0 33.0
254 Ketcham, Ken 5 $ 11.00 83.8 75.8 80.0 71.0
255 Martin, Rusty 2 $ 11.00 85.0 78.0 82.0 77.0
256 Meeks, Christian 4 $ 10.25 50.0 50.8 43.0 43.0
257 Galanis, Ian 5 $ 10.00 50.8 33.0 49.0 29.0
258 thompson, paul 3 $ 9.00 97.7 97.7 94.0 94.0
259 Cook, Kevin 10 $ 7.33 89.2 80.4 83.0 74.0
260 MCRAE, Michael 4 $ 5.50 80.5 76.0 77.0 72.0
261 Christensen, Bill 8 $ 5.00 91.6 82.9 86.0 78.0
262 Robins , Wayne 10 $ 4.00 42.3 40.1 41.0 38.0
263 Shen, Hans 2 $ 3.33 42.0 38.0 41.0 37.0
264 Ruff, Mark 15 $ 0.00 104.7 87.3 89.0 77.0
265 Gordon, Gary 10 $ 0.00 83.4 81.5 77.0 75.0
266 Brewer, Bob 20 $ 0.00 103.3 84.1 95.0 77.0
267 Parry, Marlin 17 $ 0.00 94.4 81.8 85.0 74.0
268 Cardall, Duane 18 $ 0.00 94.3 81.6 86.0 74.0
269 Alba, Hector O. 9 $ 0.00 49.0 34.6 46.0 32.0
270 Sjoblom, Paul 17 $ 0.00 114.3 93.9 103.0 84.0
271 McArdle, Matt 3 $ 0.00 86.5 77.5 84.0 77.0
272 Warner, Lyle 14 $ 0.00 105.8 90.5 97.0 81.0
273 Blacker, Patrick 2 $ 0.00 42.0 39.0 40.0 37.0
274 Nannini, James 6 $ 0.00 49.8 36.3 47.0 34.0
275 Hirata, Mark 6 $ 0.00 84.8 77.6 81.0 74.0
276 Condon, Elliott 5 $ 0.00 100.8 88.0 98.0 85.0
277 nash, joe 5 $ 0.00 87.8 76.8 85.0 74.0
278 Nielsen, Kurt 3 $ 0.00 88.5 81.5 88.0 79.0
279 Withey, Dan 1 $ 0.00 86.0 80.0 86.0 80.0
280 Nyce, James 6 $ 0.00 41.8 36.2 38.0 34.0
281 cavazos, izac 1 $ 0.00 53.0 53.0 53.0 53.0
282 Graham, Jeff 2 $ 0.00 54.0 29.5 52.0 28.0
283 Aldous, Adam 4 $ 0.00 42.8 39.8 41.0 38.0
284 Heuer, Greg 3 $ 0.00 115.7 98.0 109.0 93.0
285 valdez, damian 3 $ 0.00 44.5 34.0 44.0 31.0
286 Branch, Steven 2 $ 0.00 94.5 84.5 94.0 83.0
287 Ray, Dan 1 $ 0.00 93.0 79.0 93.0 79.0
288 Sacco, Judson 3 $ 0.00 87.3 79.3 83.0 75.0
Totals:   $ 30,718.94