Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Philip | $25.00 | $17.00 | $17.00 | $59.00 | |||||||
Payne, Kendall | $15.33 | $15.71 | $15.71 | $46.75 | |||||||
Brown, Don | $19.00 | $13.00 | $13.00 | $45.00 | |||||||
Hanskat, Randy | $19.00 | $13.00 | $13.00 | $45.00 | |||||||
Love, Rich | $13.00 | $13.00 | $26.00 | ||||||||
Cartwright, Allan | $25.00 | $25.00 | |||||||||
Cooper, David | $25.00 | $25.00 | |||||||||
Kemp, Tom | $25.00 | $25.00 | |||||||||
Pinkney, Laurence | $25.00 | $25.00 | |||||||||
Roeder, Bill | $25.00 | $25.00 | |||||||||
Keating, Bill | $15.00 | $7.86 | $22.86 | ||||||||
Howell, Robert | $21.50 | $21.50 | |||||||||
Landon, Dean | $21.50 | $21.50 | |||||||||
Butler, Scott | $20.67 | $20.67 | |||||||||
Lepley, Ben | $20.67 | $20.67 | |||||||||
Young, John | $20.67 | $20.67 | |||||||||
Alba, Ryan | $20.50 | $20.50 | |||||||||
Kuhre, Andrew | $20.50 | $20.50 | |||||||||
Gordon, Gary | $19.00 | $19.00 | |||||||||
Mansfield, Rob | $19.00 | $19.00 | |||||||||
Savas, John | $19.00 | $19.00 | |||||||||
Summerhays, Brad | $19.00 | $19.00 | |||||||||
Bevan, Mark | $18.00 | $18.00 | |||||||||
Cardall, Duane | $18.00 | $18.00 | |||||||||
Ward, Laine | $10.00 | $7.86 | $17.86 | ||||||||
Clark, Elliott | $17.00 | $17.00 | |||||||||
Edwards, Andrew | $17.00 | $17.00 | |||||||||
Sleiman, Sam | $17.00 | $17.00 | |||||||||
Yates, Craig | $16.00 | $16.00 | |||||||||
Cairo, Al | $7.86 | $7.86 | $15.72 | ||||||||
Gallenson, Steve | $7.86 | $7.86 | $15.72 | ||||||||
Motzkus, Robert | $7.86 | $7.86 | $15.72 | ||||||||
Taylor, Russell | $7.86 | $7.86 | $15.72 | ||||||||
Evanoff, Steve | $15.33 | $15.33 | |||||||||
Kaila, Mark | $15.33 | $15.33 | |||||||||
Miller, Don | $15.00 | $15.00 | |||||||||
Evanoff, Pete | $14.00 | $14.00 | |||||||||
Nannini, Thomas | $14.00 | $14.00 | |||||||||
Williams, Steve | $14.00 | $14.00 | |||||||||
Korb, Chad | $13.00 | $13.00 | |||||||||
Francis, Adam | $12.00 | $12.00 | |||||||||
Nielsen, Kurt | $12.00 | $12.00 | |||||||||
Struck, Jason | $12.00 | $12.00 | |||||||||
Hallman, Robert | $11.50 | $11.50 | |||||||||
Sjoblom, Paul | $11.50 | $11.50 | |||||||||
Bellini, Matt | $11.00 | $11.00 | |||||||||
Cromar, Jeff | $11.00 | $11.00 | |||||||||
Labrum, Kent | $10.00 | $10.00 | |||||||||
Little, Warren | $10.00 | $10.00 | |||||||||
Pantuso, Terry | $10.00 | $10.00 | |||||||||
Snyder, Greg | $10.00 | $10.00 | |||||||||
Galanis, Ian | $8.50 | $8.50 | |||||||||
Lloyd, Gary | $8.50 | $8.50 | |||||||||
Broman, Eric | $7.67 | $7.67 | |||||||||
Lincoln, Bobby | $7.67 | $7.67 | |||||||||
Parry, Marlin | $7.67 | $7.67 | |||||||||
Kimball, Justin | $7.00 | $7.00 | |||||||||
Owen, Dave | $5.67 | $5.67 | |||||||||
Reimer, Gary | $5.67 | $5.67 | |||||||||
Thayne, Michael | $5.67 | $5.67 | |||||||||
Brown, Jeff | $5.00 | $5.00 | |||||||||
Solar, Steve | $5.00 | $5.00 | |||||||||
Marsing, Mark | $3.33 | $3.33 | |||||||||
Pehrson, Nathan | $3.33 | $3.33 | |||||||||
Roeder, Patrick | $3.33 | $3.33 |
Legend | |
---|---|
T1 | Thu, August 8 :: Gross Stroke Play (18-Hole Division) - 18-Hole Division 8/8/2019 |
T2 | Thu, August 8 :: Net Stroke Play (18-Hole Division) - 18-Hole Division 8/8/2019 |
T3 | Thu, August 8 :: Gross Stroke Play (9-Hole Division) - 9-Hole Division 8/8/2019 |
T4 | Thu, August 8 :: Net Stroke Play (9-Hole Division) - 9-Hole Division 8/8/2019 |
T5 | Thu, August 8 :: 18H Gross Skins (Blue Tees) - 18-Hole Division 8/8/2019 |
T6 | Thu, August 8 :: 18H Gross Skins (White Tees) - 18-Hole Division 8/8/2019 |
T7 | Thu, August 8 :: 18H Net Skins (Blue Skins) - 18-Hole Division 8/8/2019 |
T8 | Thu, August 8 :: 18H Net Skins (White Tees) - 18-Hole Division 8/8/2019 |
T9 | Thu, August 8 :: 9H Gross Skins (Blue Tees) - 9-Hole Division 8/8/2019 |
T10 | Thu, August 8 :: 9H Net Skins (Blue Tees) - 9-Hole Division 8/8/2019 |